World - 195 Country Webs
| Sr. | Region / Continents | Population 2025 (in mil.) | Literacy (%) | Internet Access (%) | Facebook Users (%) | Instagram Users (%) | LinkedIn Users (%) | X (Twitter) Users (%) | No. of Countries |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Africa | 1548 | 67% | 38% | 7% | 6% | 6% | 1% | 54 |
| 2 | Asia | 4247 | 85% | 68% | 9% | 18% | 7% | 3% | 37 |
| 3 | Central America and the Caribbean | 225 | 91% | 73% | 39% | 34% | 20% | 7% | 21 |
| 4 | Europe | 600 | 99% | 90% | 36% | 44% | 44% | 11% | 44 |
| 5 | North America | 387 | 87% | 96% | 45% | 51% | 77% | 20% | 2 |
| 6 | South America | 438 | 95% | 80% | 37% | 57% | 39% | 6% | 12 |
| 7 | South East Asia and Oceania | 746 | 94% | 72% | 32% | 43% | 16% | 6% | 25 |
| Total no of Knowledge Webs | 8191 | 84% | 67% | 16% | 24% | 16% | 4% | 195 |
Notes: Population (2025) figures are based on the UN Population Division Report (2024). Literacy rates are weighted averages derived from the CIA World Factbook (2022). Internet access data is sourced from UN ICT Data (2024). Social media usage percentages (Facebook, Instagram, LinkedIn, and X) are based on respective advertising modules as of December 2025.
| Sr | Country | Population 2025 (in mil.) | Literacy (%) | Internet Access (%) | Facebook Users (%) | Instagram Users (%) | LinkedIn Users (%) | X (Twitter) Users (%) |
|---|---|---|---|---|---|---|---|---|
| 1 | Algeria | 47.4 | 81% | 70% | 26% | 28% | 12% | 1% |
| 2 | Angola | 39.0 | 71% | 38% | 2% | 3% | 4% | 0% |
| 3 | Benin | 14.8 | 42% | 33% | 2% | 2% | 5% | 0% |
| 4 | Botswana | 2.6 | 89% | 75% | 13% | 10% | 20% | 3% |
| 5 | Burkina Faso | 24.1 | 39% | 19% | 3% | 1% | 2% | 0% |
| 6 | Burundi | 14.4 | 68% | 11% | 1% | 1% | 1% | 0% |
| 7 | Cameroon | 29.9 | 77% | 42% | 3% | 2% | 5% | 0% |
| 8 | Cape Verde | 0.5 | 87% | 72% | 26% | 26% | 18% | 2% |
| 9 | Central African Republic | 5.5 | 37% | 10% | 0% | 0% | 1% | 0% |
| 10 | Chad | 21.0 | 22% | 12% | 1% | 1% | 1% | 0% |
| 11 | Comoros | 0.9 | 59% | 27% | 6% | 3% | 6% | 0% |
| 12 | Democratic Republic of the Congo | 112.8 | 77% | 26% | 1% | 1% | 1% | 0% |
| 13 | Djibouti | 1.2 | 68% | 64% | 2% | 3% | 8% | 1% |
| 14 | Egypt | 118.4 | 71% | 70% | 26% | 17% | 14% | 2% |
| 15 | Equatorial Guinea | 1.9 | 95% | 64% | 1% | 3% | 3% | 0% |
| 16 | Eritrea | 3.6 | 77% | 26% | 0% | 1% | 0% | 0% |
| 17 | Ethiopia | 135.5 | 52% | 19% | 1% | 1% | 1% | 0% |
| 18 | Gabon | 2.6 | 85% | 71% | 9% | 6% | 13% | 1% |
| 19 | Gambia | 2.8 | 51% | 52% | 5% | 7% | 6% | 1% |
| 20 | Ghana | 35.1 | 79% | 68% | 6% | 7% | 10% | 2% |
| 21 | Guinea | 15.1 | 40% | 33% | 6% | 1% | 3% | 0% |
| 22 | Guinea Bissau | 2.2 | 60% | 31% | 3% | 2% | 2% | 0% |
| 23 | Ivory Coast | 32.7 | 90% | 37% | 7% | 3% | 6% | 0% |
| 24 | Kenya | 57.5 | 82% | 40% | 5% | 8% | 12% | 2% |
| 25 | Lesotho | 2.4 | 79% | 46% | 3% | 2% | 6% | 1% |
| 26 | Liberia | 5.7 | 48% | 29% | 5% | 2% | 4% | 0% |
| 27 | Libya | 7.5 | 91% | 87% | 50% | 30% | 10% | 5% |
| 28 | Madagascar | 32.7 | 77% | 20% | 1% | 1% | 2% | 0% |
| 29 | Malawi | 22.2 | 62% | 17% | 1% | 1% | 2% | 0% |
| 30 | Mali | 25.2 | 36% | 32% | 2% | 1% | 2% | 0% |
| 31 | Mauritania | 5.3 | 54% | 43% | 8% | 4% | 4% | 1% |
| 32 | Mauritius | 1.3 | 91% | 76% | 51% | 33% | 51% | 11% |
| 33 | Morocco | 38.4 | 74% | 89% | 22% | 38% | 19% | 2% |
| 34 | Mozambique | 35.6 | 61% | 20% | 1% | 2% | 3% | 0% |
| 35 | Namibia | 3.1 | 92% | 60% | 9% | 17% | 17% | 1% |
| 36 | Niger | 27.9 | 35% | 16% | 1% | 0% | 1% | 0% |
| 37 | Nigeria | 237.5 | 62% | 34% | 4% | 4% | 5% | 2% |
| 38 | Republic of Congo | 6.5 | 80% | 35% | 2% | 3% | 5% | 0% |
| 39 | Rwanda | 14.6 | 73% | 33% | 1% | 4% | 4% | 1% |
| 40 | Sao Tome and Principe | 0.2 | 93% | 55% | 5% | 5% | 7% | 0% |
| 41 | Senegal | 18.9 | 52% | 58% | 5% | 8% | 8% | 1% |
| 42 | Seychelles | 0.1 | 96% | 84% | 36% | 36% | 48% | 4% |
| 43 | Sierra Leone | 8.8 | 43% | 29% | 3% | 1% | 2% | 0% |
| 44 | Somalia | 19.7 | 39% | 26% | 5% | 2% | 2% | 0% |
| 45 | South Africa | 64.7 | 95% | 73% | 15% | 13% | 26% | 3% |
| 46 | South Sudan | 12.2 | 35% | 12% | 1% | 1% | 1% | 0% |
| 47 | Sudan | 51.7 | 61% | 28% | 0% | 0% | 1% | 0% |
| 48 | Swaziland | 1.3 | 88% | 57% | 7% | 6% | 13% | 1% |
| 49 | Tanzania | 70.5 | 78% | 31% | 2% | 7% | 2% | 0% |
| 50 | Togo | 9.7 | 67% | 36% | 2% | 2% | 5% | 0% |
| 51 | Tunisia | 12.3 | 82% | 73% | 34% | 31% | 23% | 1% |
| 52 | Uganda | 51.4 | 77% | 10% | 1% | 2% | 4% | 1% |
| 53 | Zambia | 21.9 | 87% | 30% | 4% | 3% | 5% | 0% |
| 54 | Zimbabwe | 17.0 | 87% | 32% | 4% | 4% | 7% | 1% |
Notes: Population (2025) figures are based on the UN Population Division Report (2024). Literacy rates are derived from the CIA World Factbook (2022). Internet access data is sourced from UN ICT Data (2024). Social media usage percentages (Facebook, Instagram, LinkedIn, and X) are based on respective advertising modules as of December 2025.
| Sr | Country | Population 2025 (in mil.) | Literacy (%) | Internet Access (%) | Facebook Users (%) | Instagram Users (%) | LinkedIn Users (%) | X (Twitter) Users (%) |
|---|---|---|---|---|---|---|---|---|
| 1 | Afghanistan | 43.8 | 37% | 18% | 3% | 4% | 2% | 0% |
| 2 | Armenia | 3.0 | 100% | 78% | 41% | 49% | 20% | 2% |
| 3 | Azerbaijan | 10.4 | 100% | 87% | 9% | 41% | 13% | 1% |
| 4 | Bahrain | 1.6 | 98% | 97% | 34% | 73% | 46% | 16% |
| 5 | Bangladesh | 175.7 | 75% | 44% | 18% | 5% | 7% | 0% |
| 6 | Bhutan | 0.8 | 67% | 86% | 39% | 19% | 18% | 1% |
| 7 | China | 1416.1 | 97% | 78% | 0% | 0% | 0% | 0% |
| 8 | Georgia | 3.8 | 100% | 82% | 67% | 49% | 24% | 4% |
| 9 | India | 1463.9 | 74% | 65% | 14% | 32% | 12% | 1% |
| 10 | Iran | 92.4 | 86% | 81% | 0% | 0% | 0% | 0% |
| 11 | Iraq | 47.0 | 86% | 76% | 29% | 45% | 6% | 4% |
| 12 | Israel | 9.5 | 98% | 90% | 43% | 53% | 34% | 6% |
| 13 | Japan | 123.1 | 99% | 86% | 8% | 48% | 5% | 46% |
| 14 | Jordan | 11.5 | 98% | 91% | 37% | 39% | 20% | 4% |
| 15 | Kazakhstan | 20.8 | 100% | 91% | 6% | 60% | 10% | 1% |
| 16 | Kuwait | 5.0 | 97% | 97% | 39% | 62% | 28% | 21% |
| 17 | Kyrgyzstan | 7.3 | 100% | 78% | 5% | 53% | 6% | 1% |
| 18 | Lebanon | 5.8 | 95% | 89% | 38% | 50% | 26% | 6% |
| 19 | Maldives | 0.5 | 98% | 83% | 57% | 57% | 40% | 14% |
| 20 | Mongolia | 3.5 | 99% | 82% | 58% | 37% | 10% | 2% |
| 21 | Nepal | 29.6 | 68% | 50% | 28% | 15% | 8% | 1% |
| 22 | North Korea | 26.6 | 100% | 0% | 0% | 0% | 0% | 0% |
| 23 | Oman | 5.5 | 96% | 90% | 22% | 50% | 24% | 12% |
| 24 | Pakistan | 255.2 | 58% | 32% | 10% | 9% | 7% | 1% |
| 25 | Palestine | 5.6 | 97% | 84% | 30% | 33% | 10% | 0% |
| 26 | Qatar | 3.1 | 94% | 97% | 63% | 59% | 61% | 14% |
| 27 | Russia | 144.0 | 100% | 93% | 0% | 0% | 0% | 0% |
| 28 | Saudi Arabia | 34.6 | 98% | 97% | 36% | 55% | 38% | 36% |
| 29 | South Korea | 51.7 | 98% | 98% | 8% | 49% | 10% | 14% |
| 30 | Sri Lanka | 23.2 | 92% | 50% | 19% | 10% | 13% | 1% |
| 31 | Syria | 25.6 | 86% | 34% | 19% | 27% | 0% | 0% |
| 32 | Tajikistan | 10.8 | 100% | 35% | 2% | 20% | 1% | 0% |
| 33 | Turkey | 87.7 | 97% | 81% | 26% | 68% | 25% | 16% |
| 34 | Turkmenistan | 7.6 | 100% | 21% | 0% | 6% | 1% | 0% |
| 35 | United Arab Emirates | 11.3 | 98% | 96% | 77% | 78% | 97% | 16% |
| 36 | Uzbekistan | 37.1 | 100% | 87% | 2% | 39% | 3% | 0% |
| 37 | Yemen | 41.8 | 70% | 17% | 2% | 6% | 2% | 2% |
Notes: Population (2025) figures are based on the UN Population Division Report (2024). Literacy rates are derived from the CIA World Factbook (2022). Internet access data is sourced from UN ICT Data (2024). Social media usage percentages (Facebook, Instagram, LinkedIn, and X) are based on respective advertising modules as of December 2025.
| Sr | Country | Population 2025 (in mil.) | Literacy (%) | Internet Access (%) | Facebook Users (%) | Instagram Users (%) | LinkedIn Users (%) | X (Twitter) Users (%) |
|---|---|---|---|---|---|---|---|---|
| 1 | Antigua and Barbuda | 0.1 | 99% | 91% | 50% | 49% | 59% | 17% |
| 2 | Barbados | 0.3 | 100% | 76% | 41% | 69% | 67% | 22% |
| 3 | Belize | 0.4 | 83% | 69% | 41% | 34% | 28% | 4% |
| 4 | Costa Rica | 5.2 | 98% | 85% | 56% | 52% | 43% | 7% |
| 5 | Cuba | 10.9 | 100% | 74% | 0% | 0% | 0% | 0% |
| 6 | Dominica | 0.1 | 92% | 84% | 37% | 37% | 47% | 7% |
| 7 | Dominican Republic | 11.5 | 94% | 83% | 30% | 43% | 22% | 4% |
| 8 | El Salvador | 6.4 | 89% | 62% | 42% | 32% | 19% | 7% |
| 9 | Grenada | 0.1 | 99% | 80% | 40% | 48% | 48% | 7% |
| 10 | Guatemala | 18.7 | 81% | 53% | 33% | 22% | 11% | 4% |
| 11 | Haiti | 11.9 | 62% | 38% | 5% | 4% | 4% | 1% |
| 12 | Honduras | 11.0 | 89% | 58% | 25% | 20% | 10% | 3% |
| 13 | Jamaica | 2.8 | 89% | 85% | 19% | 38% | 35% | 7% |
| 14 | Mexico | 131.9 | 95% | 80% | 49% | 41% | 23% | 9% |
| 15 | Nicaragua | 7.0 | 83% | 60% | 26% | 20% | 12% | 2% |
| 16 | Panama | 4.6 | 96% | 72% | 31% | 59% | 37% | 7% |
| 17 | Saint Kitts and Nevis | 0.0 | 97% | 76% | 50% | 61% | 60% | 14% |
| 18 | Saint Lucia | 0.2 | 90% | 74% | 35% | 40% | 44% | 7% |
| 19 | Saint Vincent and the Grenadines | 0.1 | 96% | 79% | 45% | 52% | 42% | 8% |
| 20 | The Bahamas | 0.4 | 96% | 94% | 47% | 33% | 60% | 13% |
| 21 | Trinidad and Tobago | 1.5 | 99% | 80% | 39% | 49% | 48% | 7% |
Notes: Population (2025) figures are based on the UN Population Division Report (2024). Literacy rates are derived from the CIA World Factbook (2022). Internet access data is sourced from UN ICT Data (2024). Social media usage percentages (Facebook, Instagram, LinkedIn, and X) are based on respective advertising modules as of December 2025.
| Sr | Country | Population 2025 (in mil.) | Literacy (%) | Internet Access (%) | Facebook Users (%) | Instagram Users (%) | LinkedIn Users (%) | X (Twitter) Users (%) |
|---|---|---|---|---|---|---|---|---|
| 1 | Albania | 2.8 | 98% | 84% | 34% | 47% | 27% | 4% |
| 2 | Andorra | 0.1 | 100% | 93% | 30% | 58% | 92% | 19% |
| 3 | Austria | 9.1 | 98% | 95% | 27% | 38% | 34% | 8% |
| 4 | Belarus | 9.0 | 100% | 92% | 3% | 42% | 12% | 1% |
| 5 | Belgium | 11.8 | 99% | 94% | 45% | 45% | 54% | 8% |
| 6 | Bosnia and Herzegovina | 3.1 | 99% | 84% | 35% | 38% | 17% | 3% |
| 7 | Bulgaria | 6.7 | 98% | 81% | 45% | 30% | 25% | 5% |
| 8 | Croatia | 3.8 | 99% | 84% | 42% | 40% | 31% | 5% |
| 9 | Cyprus | 1.4 | 99% | 90% | 48% | 63% | 47% | 9% |
| 10 | Czech Republic | 10.6 | 99% | 87% | 39% | 39% | 31% | 5% |
| 11 | Denmark | 6.0 | 99% | 98% | 49% | 45% | 65% | 8% |
| 12 | Estonia | 1.3 | 100% | 95% | 42% | 38% | 39% | 8% |
| 13 | Finland | 5.6 | 100% | 93% | 33% | 43% | 43% | 124% |
| 14 | France | 66.7 | 99% | 87% | 38% | 44% | 59% | 11% |
| 15 | Germany | 84.1 | 99% | 93% | 21% | 39% | 30% | 12% |
| 16 | Greece | 9.9 | 98% | 87% | 43% | 47% | 32% | 6% |
| 17 | Hungary | 9.6 | 99% | 92% | 50% | 31% | 22% | 4% |
| 18 | Iceland | 0.4 | 99% | 98% | 52% | 52% | 78% | 16% |
| 19 | Ireland | 5.3 | 99% | 94% | 40% | 51% | 72% | 17% |
| 20 | Italy | 59.1 | 99% | 87% | 40% | 51% | 44% | 4% |
| 21 | Latvia | 1.9 | 100% | 93% | 39% | 40% | 37% | 10% |
| 22 | Liechtenstein | 0.0 | 100% | 96% | 18% | 30% | 72% | 5% |
| 23 | Lithuania | 2.8 | 100% | 90% | 53% | 36% | 35% | 8% |
| 24 | Luxembourg | 0.7 | 100% | 98% | 39% | 45% | 73% | 18% |
| 25 | Malta | 0.5 | 95% | 90% | 63% | 52% | 75% | 9% |
| 26 | Moldova | 3.0 | 99% | 65% | 38% | 37% | 18% | 2% |
| 27 | Monaco | 0.0 | 99% | 99% | 17% | 33% | 162% | 15% |
| 28 | Montenegro | 0.6 | 99% | 89% | 39% | 67% | 28% | 6% |
| 29 | Netherlands | 18.3 | 99% | 96% | 32% | 46% | 76% | 21% |
| 30 | North Macedonia | 1.8 | 98% | 85% | 42% | 48% | 26% | 4% |
| 31 | Norway | 5.6 | 100% | 98% | 47% | 48% | 57% | 10% |
| 32 | Poland | 38.1 | 100% | 88% | 42% | 34% | 25% | 7% |
| 33 | Portugal | 10.4 | 96% | 86% | 50% | 62% | 60% | 9% |
| 34 | Romania | 18.9 | 99% | 90% | 48% | 32% | 29% | 4% |
| 35 | San Marino | 0.0 | 100% | 85% | 15% | 21% | 51% | 3% |
| 36 | Serbia | 6.7 | 100% | 86% | 33% | 51% | 27% | 6% |
| 37 | Slovakia | 5.5 | 100% | 88% | 39% | 34% | 20% | 3% |
| 38 | Slovenia | 2.1 | 100% | 90% | 39% | 35% | 31% | 5% |
| 39 | Spain | 47.9 | 99% | 96% | 34% | 58% | 52% | 13% |
| 40 | Sweden | 10.7 | 99% | 95% | 44% | 54% | 60% | 9% |
| 41 | Switzerland | 9.0 | 99% | 97% | 26% | 44% | 60% | 13% |
| 42 | Ukraine | 39.0 | 100% | 76% | 23% | 31% | 17% | 2% |
| 43 | United Kingdom | 69.6 | 99% | 94% | 44% | 51% | 70% | 17% |
| 44 | Vatican | 0.0 | 99% | 162% | 100% | 100% | 1337% | 319% |
Notes: Population (2025) figures are based on the UN Population Division Report (2024). Literacy rates are derived from the CIA World Factbook (2022). Internet access data is sourced from UN ICT Data (2024). Social media usage percentages (Facebook, Instagram, LinkedIn, and X) are based on respective advertising modules as of December 2025.
| Sr | Country | Population 2025 (in mil.) | Literacy (%) | Internet Access (%) | Facebook Users (%) | Instagram Users (%) | LinkedIn Users (%) | X (Twitter) Users (%) |
|---|---|---|---|---|---|---|---|---|
| 1 | Canada | 40.1 | 99% | 93% | 46% | 51% | 72% | 15% |
| 2 | United States of America | 347.3 | 86% | 96% | 44% | 51% | 78% | 20% |
Notes: Population (2025) figures are based on the UN Population Division Report (2024). Literacy rates are derived from the CIA World Factbook (2022). Internet access data is sourced from UN ICT Data (2024). Social media usage percentages (Facebook, Instagram, LinkedIn, and X) are based on respective advertising modules as of December 2025.
| Sr | Country | Population 2025 (in mil.) | Literacy (%) | Internet Access (%) | Facebook Users (%) | Instagram Users (%) | LinkedIn Users (%) | X (Twitter) Users (%) |
|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 45.9 | 99% | 89% | 34% | 66% | 41% | 11% |
| 2 | Bolivia | 12.6 | 93% | 72% | 28% | 20% | 17% | 2% |
| 3 | Brazil | 212.8 | 93% | 84% | 39% | 69% | 44% | 6% |
| 4 | Chile | 19.9 | 96% | 93% | 49% | 69% | 50% | 11% |
| 5 | Colombia | 53.4 | 96% | 72% | 39% | 40% | 36% | 6% |
| 6 | Ecuador | 18.3 | 94% | 72% | 39% | 38% | 33% | 6% |
| 7 | Guyana | 0.8 | 89% | 85% | 44% | 24% | 23% | 3% |
| 8 | Paraguay | 7.0 | 95% | 77% | 32% | 41% | 21% | 5% |
| 9 | Peru | 34.6 | 95% | 74% | 44% | 33% | 38% | 4% |
| 10 | Suriname | 0.6 | 94% | 75% | 37% | 20% | 23% | 3% |
| 11 | Venezuela | 28.5 | 97% | 61% | 12% | 35% | 23% | 1% |
| 12 | Uruguay | 3.4 | 99% | 90% | 41% | 71% | 53% | 13% |
Notes: Population (2025) figures are based on the UN Population Division Report (2024). Literacy rates are derived from the CIA World Factbook (2022). Internet access data is sourced from UN ICT Data (2024). Social media usage percentages (Facebook, Instagram, LinkedIn, and X) are based on respective advertising modules as of December 2025.
| Sr | Country | Population 2025 (in mil.) | Literacy (%) | Internet Access (%) | Facebook Users (%) | Instagram Users (%) | LinkedIn Users (%) | X (Twitter) Users (%) |
|---|---|---|---|---|---|---|---|---|
| 1 | Brunei | 0.5 | 97% | 98% | 36% | 64% | 34% | 11% |
| 2 | Cambodia | 17.8 | 81% | 56% | 52% | 10% | 5% | 2% |
| 3 | Australia | 27.0 | 99% | 93% | 53% | 57% | 67% | 12% |
| 4 | East Timor | 1.4 | 68% | 40% | 7% | 6% | 4% | 0% |
| 5 | Federated States of Micronesia | 0.1 | 99% | 40% | 23% | 11% | 12% | 1% |
| 6 | Fiji | 0.9 | 99% | 85% | 38% | 31% | 31% | 2% |
| 7 | Indonesia | 285.7 | 96% | 68% | 17% | 39% | 14% | 6% |
| 8 | Kiribati | 0.1 | 93% | 53% | 22% | 4% | 10% | 0% |
| 9 | Laos | 7.9 | 85% | 65% | 37% | 7% | 3% | 2% |
| 10 | Malaysia | 36.0 | 95% | 96% | 51% | 44% | 28% | 9% |
| 11 | Marshall Islands | 0.0 | 98% | 77% | 44% | 16% | 33% | 0% |
| 12 | Myanmar | 54.9 | 89% | 44% | 13% | 1% | 2% | 0% |
| 13 | Nauru | 0.0 | 95% | 82% | 52% | 31% | 61% | 3% |
| 14 | New Zealand | 5.3 | 99% | 95% | 52% | 50% | 65% | 8% |
| 15 | Palau | 0.0 | 97% | 66% | 65% | 38% | 57% | 7% |
| 16 | Papua New Guinea | 10.8 | 64% | 26% | 1% | 1% | 6% | 0% |
| 17 | Philippines | 116.8 | 96% | 74% | 48% | 23% | 20% | 4% |
| 18 | Samoa | 0.2 | 99% | 75% | 27% | 22% | 11% | 1% |
| 19 | Singapore | 5.9 | 98% | 93% | 51% | 92% | 90% | 61% |
| 20 | Solomon Islands | 0.8 | 77% | 43% | 3% | 27% | 4% | 0% |
| 21 | Thailand | 71.6 | 94% | 90% | 18% | 79% | 9% | 13% |
| 22 | Tonga | 0.1 | 99% | 58% | 42% | 71% | 17% | 1% |
| 23 | Tuvalu | 0.0 | 99% | 83% | 50% | 70% | 43% | 1% |
| 24 | Vanuatu | 0.3 | 88% | 68% | 11% | 46% | 8% | 0% |
| 25 | Vietnam | 101.6 | 96% | 77% | 59% | 79% | 11% | 5% |
Notes: Population (2025) figures are based on the UN Population Division Report (2024). Literacy rates are derived from the CIA World Factbook (2022). Internet access data is sourced from UN ICT Data (2024). Social media usage percentages (Facebook, Instagram, LinkedIn, and X) are based on respective advertising modules as of December 2025.