World - 178 Language Webs


Back

There are 195 Countries in the world, and each country selects its own Official language(s). For example, India has 22 official languages recognized in its Constitution. These 22 languages primarily use 13 distinct scripts and represent 3 of the 4 writing systems of the world. Across the 195 Countries, there are 178 official languages in use. Of these, 148 languages do not have sufficient content on the World Wide Web (Source: W3Tech & Wikipedia). This is the Worldwide Digital Divide.

Globe Digital Balanced Languages

Sr. Language Language Family (Spoken) Population (2021) Content on Internet (%) Content on Wikipedia (%) Scripts Language Family (Writing) Writing System No. Of Countries
1 English Indoeuropean 10.19% 49.60% 10.72% Latin Latin Script Alphabetical 58
2 Portugese Indoeuropean 3.79% 4.00% 1.75% Latin Latin Script Alphabetical 9
3 Russian Indoeuropean 2.41% 3.60% 3.13% Cyrillic Cyrillic Script Alphabetical 4
4 Japanese Others 1.92% 5.10% 2.24% Hiragana/Katakana Kana/Kanji Logo Syllabic 1
5 French Indoeuropean 1.64% 4.50% 4.11% Latin Latin Script Alphabetical 28
6 German Indoeuropean 1.54% 6.00% 4.65% Latin Latin Script Alphabetical 6
7 Turkish Turkic 1.35% 1.60% 1.00% Latin Latin Script Alphabetical 2
8 Italian Indoeuropean 0.95% 2.80% 2.94% Latin Latin Script Alphabetical 4
9 Polish Indoeuropean 0.59% 1.80% 2.53% Latin Latin Script Alphabetical 1
10 Ukrainian Indoeuropean 0.43% 0.70% 2.11% Cyrillic Cyrillic Script Alphabetical 1
11 Indonesian Austronesian 0.39% 0.90% 1.15% Latin Latin Script Alphabetical 1
12 Dutch Indoeuropean 0.30% 2.20% 3.32% Latin Latin Script Alphabetical 3
13 Romanian Indoeuropean 0.28% 0.50% 0.81% Latin Latin Script Alphabetical 2
14 Greek Indoeuropean 0.18% 0.50% 0.40% Greek Greek Script Alphabetical 2
15 Hungarian Indoeuropean 0.16% 0.60% 0.85% Latin Latin Script Alphabetical 1
16 Swedish Indoeuropean 0.16% 0.50% 3.94% Latin Latin Script Alphabetical 2
17 Czech Indoeuropean 0.15% 1.00% 0.88% Latin Latin Script Alphabetical 1
18 Vietnamese Austronesian 0.14% 1.00% 1.95% Latin Latin Script Alphabetical 1
19 Hebrew Afroasiatic 0.11% 0.40% 0.59% Hebrew Hebrew Script Abjad 1
20 Serbian Indoeuropean 0.11% 0.20% 1.08% Cyrillic Cyrillic Script Alphabetical 2
21 Bulgarian Indoeuropean 0.10% 0.30% 0.46% Cyrillic Cyrillic Script Alphabetical 1
22 Finnish Indoeuropean 0.09% 0.40% 0.92% Latin Latin Script Alphabetical 1
23 Danish Indoeuropean 0.09% 0.40% 0.47% Latin Latin Script Alphabetical 1
24 Norwegian Indoeuropean 0.09% 0.10% 1.01% Latin Latin Script Alphabetical 1
25 Croatian Indoeuropean 0.07% 0.20% 0.34% Latin Latin Script Alphabetical 2
26 Slovak Indoeuropean 0.07% 0.40% 0.39% Latin Latin Script Alphabetical 2
27 Lithuanian Indoeuropean 0.04% 0.20% 0.34% Latin Latin Script Alphabetical 1
28 Slovene Indoeuropean 0.03% 0.10% 0.30% Latin Latin Script Alphabetical 1
29 Latvian Indoeuropean 0.02% 0.10% 0.21% Latin Latin Script Alphabetical 1
30 Estonian Others 0.02% 0.10% 0.39% Latin Latin Script Alphabetical 1
← Scroll horizontally →

Notes: UN Population Division Report (2024); Literacy - CIA World Factbook (2022); Internet Access - UN ICT Data (2024); Social Media Platform Advertising Modules.