India has 9,389 towns (Census 2011). Of these, 7933 are Statutory/Census Towns, 475 are Urban Agglomerations, and 985 are Outgrowths
India has 121 languages (which have more than 10,000 speakers in India). These 121 languages have 23 related scripts. For effective digital communication across the country, these can be grouped into 13 main scripts. Do note that the India Census 2011 was unique in its focus on Multilingualism. For all 7933 Statutory/Census Towns, the primary tongue ( i.e. Mother Tongue) data for each of the 121 languages, was opened out for public use in 2018.
The Language % in the Table below shows the "Percentage of the State/UTs Total Cities which have at least 100 or more Mother-Tongue speakers ( from the 121 Primary Indian Languages), of the respective language". This is Not the "Percent of the State/UT's Total Population who speak that Language". To see the Multilingualism i.e. "Percent of the State/UT's Population who speak a Second or Third language ( apart from their Mother Tongue)", please - Click here
| # | State | Assamese | Bengali | Hindi | Punjabi | Kannada | Malayalam | Marathi | Gujarati | Odia | Urdu | Tamil | Telugu | English | Others | Language (Cities #) |
Scripts # | Main Script # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andhra Pradesh | 0% | 2% | 15% | 1% | 4% | 3% | 6% | 2% | 5% | 22% | 12% | 25% | 1% | 2% | 827 | 21 | 14 |
| 2 | Arunachal Pradesh | 9% | 10% | 11% | 2% | 0% | 3% | 1% | 0% | 3% | 1% | 0% | 0% | 0% | 59% | 231 | 23 | 14 |
| 3 | Assam | 21% | 20% | 19% | 3% | 0% | 0% | 0% | 0% | 2% | 1% | 0% | 2% | 0% | 30% | 870 | 23 | 14 |
| 4 | Bihar | 0% | 7% | 35% | 2% | 0% | 0% | 0% | 1% | 1% | 31% | 0% | 0% | 0% | 21% | 566 | 19 | 14 |
| 5 | Chhattisgarh | 0% | 9% | 25% | 6% | 0% | 3% | 6% | 4% | 9% | 8% | 2% | 6% | 0% | 21% | 760 | 19 | 14 |
| 6 | Goa | 0% | 3% | 15% | 1% | 13% | 6% | 15% | 3% | 2% | 9% | 4% | 5% | 4% | 19% | 428 | 21 | 14 |
| 7 | Gujarat | 0% | 5% | 22% | 3% | 1% | 3% | 10% | 25% | 3% | 5% | 2% | 3% | 1% | 16% | 1,381 | 22 | 14 |
| 8 | Haryana | 1% | 6% | 32% | 23% | 1% | 1% | 3% | 3% | 2% | 7% | 2% | 2% | 1% | 16% | 481 | 22 | 14 |
| 9 | Himachal Pradesh | 1% | 2% | 34% | 26% | 0% | 1% | 2% | 0% | 2% | 2% | 0% | 1% | 1% | 29% | 180 | 20 | 14 |
| 10 | Jharkhand | 0% | 15% | 20% | 5% | 0% | 1% | 1% | 1% | 6% | 14% | 1% | 1% | 0% | 34% | 1,109 | 22 | 14 |
| 11 | Karnataka | 0% | 1% | 12% | 0% | 16% | 7% | 11% | 3% | 1% | 15% | 8% | 12% | 0% | 14% | 2,152 | 24 | 14 |
| 12 | Kerala | 0% | 3% | 5% | 0% | 3% | 53% | 1% | 0% | 2% | 2% | 18% | 3% | 1% | 9% | 994 | 20 | 14 |
| 13 | Madhya Pradesh | 0% | 5% | 35% | 7% | 0% | 2% | 10% | 6% | 2% | 13% | 2% | 2% | 0% | 17% | 1,331 | 23 | 14 |
| 14 | Maharashtra | 1% | 4% | 17% | 3% | 5% | 2% | 17% | 8% | 2% | 12% | 2% | 9% | 1% | 16% | 3,082 | 24 | 14 |
| 15 | Manipur | 1% | 4% | 8% | 1% | 1% | 1% | 0% | 0% | 1% | 0% | 1% | 1% | 0% | 83% | 166 | 20 | 14 |
| 16 | Meghalaya | 9% | 11% | 12% | 2% | 1% | 3% | 3% | 0% | 1% | 1% | 1% | 1% | 0% | 58% | 179 | 23 | 14 |
| 17 | Mizoram | 2% | 15% | 11% | 0% | 0% | 2% | 0% | 0% | 1% | 0% | 0% | 1% | 0% | 67% | 82 | 23 | 14 |
| 18 | Nagaland | 5% | 8% | 8% | 1% | 0% | 1% | 1% | 0% | 2% | 0% | 1% | 1% | 0% | 72% | 293 | 22 | 14 |
| 19 | Odisha | 0% | 9% | 14% | 3% | 0% | 1% | 1% | 2% | 24% | 10% | 1% | 12% | 0% | 22% | 930 | 23 | 14 |
| 20 | Punjab | 2% | 6% | 29% | 32% | 1% | 2% | 3% | 3% | 3% | 2% | 2% | 3% | 0% | 11% | 682 | 24 | 14 |
| 21 | Rajasthan | 1% | 3% | 35% | 11% | 2% | 3% | 2% | 6% | 2% | 13% | 2% | 1% | 1% | 20% | 865 | 22 | 14 |
| 22 | Sikkim | 2% | 10% | 15% | 2% | 0% | 2% | 2% | 0% | 3% | 10% | 2% | 2% | 0% | 53% | 62 | 19 | 14 |
| 23 | Tamil Nadu | 0% | 1% | 6% | 0% | 9% | 10% | 3% | 3% | 1% | 13% | 31% | 22% | 1% | 1% | 3,582 | 23 | 14 |
| 24 | Telangana | 0% | 4% | 16% | 3% | 6% | 4% | 10% | 4% | 5% | 17% | 8% | 17% | 2% | 7% | 1,091 | 21 | 14 |
| 25 | Tripura | 2% | 33% | 15% | 0% | 0% | 2% | 2% | 0% | 5% | 0% | 0% | 2% | 0% | 40% | 123 | 20 | 14 |
| 26 | Uttar Pradesh | 1% | 4% | 47% | 6% | 1% | 1% | 1% | 1% | 1% | 29% | 1% | 1% | 1% | 4% | 1,887 | 24 | 14 |
| 27 | Uttarakhand | 1% | 8% | 32% | 13% | 1% | 1% | 3% | 1% | 2% | 16% | 1% | 1% | 1% | 20% | 357 | 22 | 14 |
| 28 | West Bengal | 0% | 40% | 22% | 2% | 0% | 1% | 1% | 1% | 4% | 6% | 1% | 2% | 1% | 19% | 2,169 | 24 | 14 |
| 29 | Andaman And Nicobar | 0% | 11% | 11% | 2% | 2% | 11% | 2% | 2% | 2% | 4% | 11% | 11% | 0% | 32% | 47 | 19 | 14 |
| 30 | Chandigarh | 3% | 5% | 21% | 21% | 3% | 3% | 3% | 3% | 3% | 5% | 3% | 3% | 3% | 26% | 39 | 19 | 14 |
| 31 | Dadra And Nagar Haveli And Daman And Diu | 5% | 13% | 14% | 1% | 1% | 4% | 13% | 14% | 13% | 2% | 1% | 2% | 0% | 18% | 95 | 16 | 13 |
| 32 | Jammu And Kashmir | 3% | 5% | 16% | 11% | 3% | 4% | 5% | 3% | 3% | 2% | 5% | 5% | 0% | 34% | 494 | 20 | 14 |
| 33 | Ladakh | 3% | 6% | 13% | 9% | 3% | 3% | 6% | 3% | 3% | 0% | 3% | 3% | 0% | 44% | 32 | 19 | 14 |
| 34 | Lakshadweep | 0% | 9% | 9% | 0% | 9% | 45% | 9% | 0% | 0% | 9% | 0% | 0% | 0% | 9% | 11 | 15 | 13 |
| 35 | National Capital Territory Of Delhi | 1% | 10% | 16% | 11% | 2% | 5% | 3% | 2% | 5% | 11% | 3% | 3% | 1% | 26% | 749 | 23 | 14 |
| 36 | Puducherry | 0% | 4% | 6% | 0% | 6% | 11% | 4% | 4% | 4% | 15% | 22% | 17% | 6% | 4% | 54 | 18 | 14 |
In this state, 21 out of 121 languages are spoken.
| # | Language | Script | Language (Cities %) |
|---|---|---|---|
| 1 | Assamese | Assamese Script | 0% |
| 2 | Bengali | Bengali Script | 2% |
| 3 | Bodo | Devanagri Script | 0% |
| 4 | Gujarati | Gujarati Script | 2% |
| 5 | Hindi | Devanagri Script | 15% |
| 6 | Kannada | Kannada Script | 4% |
| 7 | Maithili | Devanagri Script | 0% |
| 8 | Malayalam | Malayalam Script | 3% |
| 9 | Manipuri | Meitei Mayek | 0% |
| 10 | Marathi | Marathi Script | 6% |
| 11 | Nepali | Devanagri Script | 0% |
| 12 | Odia | Odia Script | 5% |
| 13 | Punjabi | Gurmukhi Script | 1% |
| 14 | Sindhi | Devanagri Script | 0% |
| 15 | Tamil | Tamil Script | 12% |
| 16 | Telugu | Telugu Script | 25% |
| 17 | Urdu | Perso-Arabic Script | 22% |
| 18 | English | Latin Script | 1% |
| 19 | Konda | Telugu Script | 0% |
| 20 | Koya | Devanagri Script | 0% |
| 21 | Savara | Sora Sompeng | 0% |
In this state, 30 out of 121 languages are spoken.
| # | Language | Script | Language (Cities %) |
|---|---|---|---|
| 1 | Assamese | Assamese Script | 9% |
| 2 | Bengali | Bengali Script | 10% |
| 3 | Bodo | Devanagri Script | 1% |
| 4 | Dogri | Devanagri Script | 1% |
| 5 | Hindi | Devanagri Script | 11% |
| 6 | Maithili | Devanagri Script | 3% |
| 7 | Malayalam | Malayalam Script | 3% |
| 8 | Manipuri | Meitei Mayek | 2% |
| 9 | Marathi | Marathi Script | 1% |
| 10 | Nepali | Devanagri Script | 11% |
| 11 | Odia | Odia Script | 3% |
| 12 | Punjabi | Gurmukhi Script | 2% |
| 13 | Urdu | Perso-Arabic Script | 1% |
| 14 | Adi | Latin Script | 8% |
| 15 | Ao | Latin Script | 0% |
| 16 | Bhotia | Tibetian Script | 2% |
| 17 | Deori | Assamese Script | 0% |
| 18 | Garo | Assamese Script | 0% |
| 19 | KURUKH/ORAON | Devanagari Script | 0% |
| 20 | LUSHAI/MIZO | Latin Script | 0% |
| 21 | MIRI/MISHING | Latin Script | 3% |
| 22 | Mishmi | Idu Azobra | 3% |
| 23 | Monpa | Tibetian Script | 3% |
| 24 | Munda | Devanagri Script | 0% |
| 25 | NISSI/DAFLA | Bengali Script | 10% |
| 26 | Nocte | Latin Script | 3% |
| 27 | Tamang | Tibetian Script | 0% |
| 28 | Tangsa | Latin Script | 3% |
| 29 | Tibetan | Tibetian Script | 1% |
| 30 | Wancho | Devanagri Script | 3% |
In this state, 46 out of 121 languages are spoken.
| # | Language | Script | Language (Cities %) |
|---|---|---|---|
| 1 | Assamese | Assamese Script | 21% |
| 2 | Bengali | Bengali Script | 20% |
| 3 | Bodo | Devanagri Script | 5% |
| 4 | Dogri | Devanagri Script | 0% |
| 5 | Gujarati | Gujarati Script | 0% |
| 6 | Hindi | Devanagri Script | 19% |
| 7 | Kannada | Kannada Script | 0% |
| 8 | Maithili | Devanagri Script | 1% |
| 9 | Malayalam | Malayalam Script | 0% |
| 10 | Manipuri | Meitei Mayek | 3% |
| 11 | Marathi | Marathi Script | 0% |
| 12 | Nepali | Devanagri Script | 8% |
| 13 | Odia | Odia Script | 2% |
| 14 | Punjabi | Gurmukhi Script | 3% |
| 15 | Santali | Devanagri Script | 1% |
| 16 | Sindhi | Devanagri Script | 0% |
| 17 | Tamil | Tamil Script | 0% |
| 18 | Telugu | Telugu Script | 2% |
| 19 | Urdu | Perso-Arabic Script | 1% |
| 20 | Ao | Latin Script | 0% |
| 21 | Bishnupuriya | Bengali Script | 1% |
| 22 | Deori | Assamese Script | 1% |
| 23 | Dimasa | Latin Script | 1% |
| 24 | English | Latin Script | 0% |
| 25 | Garo | Assamese Script | 1% |
| 26 | Halam | Bengali Script | 0% |
| 27 | Hmar | Latin Script | 0% |
| 28 | Kabui | Latin Script | 1% |
| 29 | KARBI/MIKIR | Latin Script | 1% |
| 30 | Khasi | Latin Script | 0% |
| 31 | Koch | Assamese Script | 0% |
| 32 | Kuki | Latin Script | 0% |
| 33 | KURUKH/ORAON | Devanagari Script | 0% |
| 34 | Lalung | Latin Script | 0% |
| 35 | LUSHAI/MIZO | Latin Script | 1% |
| 36 | Malto | Devanagri Script | 0% |
| 37 | MIRI/MISHING | Latin Script | 2% |
| 38 | Munda | Devanagri Script | 0% |
| 39 | Paite | Latin Script | 0% |
| 40 | Rabha | Assamese Script | 1% |
| 41 | Rengma | Latin Script | 0% |
| 42 | Savara | Sora Sompeng | 0% |
| 43 | Thado | Latin Script | 0% |
| 44 | Tripuri | Latin Script | 0% |
| 45 | Vaiphei | Latin Script | 0% |
| 46 | Zemi | Latin Script | 0% |
In this state, 20 out of 121 languages are spoken.
| # | Language | Script | Language (Cities %) |
|---|---|---|---|
| 1 | Assamese | Assamese Script | 0% |
| 2 | Bengali | Bengali Script | 7% |
| 3 | Gujarati | Gujarati Script | 1% |
| 4 | Hindi | Devanagri Script | 35% |
| 5 | Kashmiri | Kashmiri Script | 0% |
| 6 | Maithili | Devanagri Script | 13% |
| 7 | Malayalam | Malayalam Script | 0% |
| 8 | Marathi | Marathi Script | 0% |
| 9 | Nepali | Devanagri Script | 1% |
| 10 | Odia | Odia Script | 1% |
| 11 | Punjabi | Gurmukhi Script | 2% |
| 12 | Santali | Devanagri Script | 2% |
| 13 | Sindhi | Devanagri Script | 1% |
| 14 | Tamil | Tamil Script | 0% |
| 15 | Telugu | Telugu Script | 0% |
| 16 | Urdu | Perso-Arabic Script | 31% |
| 17 | ARABIC/ARBI | Perso-Arabic Script | 2% |
| 18 | English | Latin Script | 0% |
| 19 | KURUKH/ORAON | Devanagari Script | 1% |
| 20 | Mundari | Devanagri Script | 0% |
In this state, 27 out of 121 languages are spoken.
| # | Language | Script | Language (Cities %) |
|---|---|---|---|
| 1 | Bengali | Bengali Script | 9% |
| 2 | Dogri | Devanagri Script | 0% |
| 3 | Gujarati | Gujarati Script | 4% |
| 4 | Hindi | Devanagri Script | 25% |
| 5 | Kannada | Kannada Script | 0% |
| 6 | Maithili | Devanagri Script | 2% |
| 7 | Malayalam | Malayalam Script | 3% |
| 8 | Marathi | Marathi Script | 6% |
| 9 | Nepali | Devanagri Script | 1% |
| 10 | Odia | Odia Script | 9% |
| 11 | Punjabi | Gurmukhi Script | 6% |
| 12 | Santali | Devanagri Script | 0% |
| 13 | Sindhi | Devanagri Script | 6% |
| 14 | Tamil | Tamil Script | 2% |
| 15 | Telugu | Telugu Script | 6% |
| 16 | Urdu | Perso-Arabic Script | 8% |
| 17 | ARABIC/ARBI | Perso-Arabic Script | 0% |
| 18 | English | Latin Script | 0% |
| 19 | Gondi | Telugu Script | 4% |
| 20 | Halabi | Devanagri Script | 2% |
| 21 | Ho | Warang Chiti | 1% |
| 22 | Khandeshi | Devanagri Script | 0% |
| 23 | Kharia | Devanagri Script | 0% |
| 24 | Korwa | Devanagri Script | 0% |
| 25 | KURUKH/ORAON | Devanagari Script | 5% |
| 26 | Munda | Devanagri Script | 0% |
| 27 | Parji | Odia Script | 0% |
In this state, 19 out of 121 languages are spoken.
| # | Language | Script | Language (Cities %) |
|---|---|---|---|
| 1 | Assamese | Assamese Script | 0% |
| 2 | Bengali | Bengali Script | 3% |
| 3 | Gujarati | Gujarati Script | 3% |
| 4 | Hindi | Devanagri Script | 15% |
| 5 | Kannada | Kannada Script | 13% |
| 6 | Konkani | Devanagri Script | 16% |
| 7 | Malayalam | Malayalam Script | 6% |
| 8 | Marathi | Marathi Script | 15% |
| 9 | Nepali | Devanagri Script | 1% |
| 10 | Odia | Odia Script | 2% |
| 11 | Punjabi | Gurmukhi Script | 1% |
| 12 | Sanskrit | Devanagri Script | 0% |
| 13 | Sindhi | Devanagri Script | 1% |
| 14 | Tamil | Tamil Script | 4% |
| 15 | Telugu | Telugu Script | 5% |
| 16 | Urdu | Perso-Arabic Script | 9% |
| 17 | BHILI/BHILODI | Devanagri Script | 0% |
| 18 | English | Latin Script | 4% |
| 19 | Tulu | Kannada Script | 0% |
In this state, 27 out of 121 languages are spoken.
| # | Language | Script | Language (Cities %) |
|---|---|---|---|
| 1 | Assamese | Assamese Script | 0% |
| 2 | Bengali | Bengali Script | 5% |
| 3 | Dogri | Devanagri Script | 0% |
| 4 | Gujarati | Gujarati Script | 25% |
| 5 | Hindi | Devanagri Script | 22% |
| 6 | Kannada | Kannada Script | 1% |
| 7 | Kashmiri | Kashmiri Script | 0% |
| 8 | Konkani | Devanagri Script | 0% |
| 9 | Maithili | Devanagri Script | 1% |
| 10 | Malayalam | Malayalam Script | 3% |
| 11 | Marathi | Marathi Script | 10% |
| 12 | Nepali | Devanagri Script | 1% |
| 13 | Odia | Odia Script | 3% |
| 14 | Punjabi | Gurmukhi Script | 3% |
| 15 | Sanskrit | Devanagri Script | 0% |
| 16 | Sindhi | Devanagri Script | 8% |
| 17 | Tamil | Tamil Script | 2% |
| 18 | Telugu | Telugu Script | 3% |
| 19 | Urdu | Perso-Arabic Script | 5% |
| 20 | BHILI/BHILODI | Devanagri Script | 3% |
| 21 | English | Latin Script | 1% |
| 22 | Gondi | Telugu Script | 0% |
| 23 | Halabi | Devanagri Script | 0% |
| 24 | Khandeshi | Devanagri Script | 1% |
| 25 | Korku | Devanagri Script | 0% |
| 26 | Lahnda | Gurmukhi Script | 0% |
| 27 | Tulu | Kannada Script | 0% |
In this state, 29 out of 121 languages are spoken.
| # | Language | Script | Language (Cities %) |
|---|---|---|---|
| 1 | Assamese | Assamese Script | 1% |
| 2 | Bengali | Bengali Script | 6% |
| 3 | Dogri | Devanagri Script | 1% |
| 4 | Gujarati | Gujarati Script | 3% |
| 5 | Hindi | Devanagri Script | 32% |
| 6 | Kannada | Kannada Script | 1% |
| 7 | Kashmiri | Kashmiri Script | 1% |
| 8 | Konkani | Devanagri Script | 0% |
| 9 | Maithili | Devanagri Script | 4% |
| 10 | Malayalam | Malayalam Script | 1% |
| 11 | Manipuri | Meitei Mayek | 0% |
| 12 | Marathi | Marathi Script | 3% |
| 13 | Nepali | Devanagri Script | 4% |
| 14 | Odia | Odia Script | 2% |
| 15 | Punjabi | Gurmukhi Script | 23% |
| 16 | Sanskrit | Devanagri Script | 0% |
| 17 | Sindhi | Devanagri Script | 0% |
| 18 | Tamil | Tamil Script | 2% |
| 19 | Telugu | Telugu Script | 2% |
| 20 | Urdu | Perso-Arabic Script | 7% |
| 21 | AFGHANI/KABULI/PASHTO | Perso-Arabic Script | 0% |
| 22 | ARABIC/ARBI | Perso-Arabic Script | 0% |
| 23 | BHILI/BHILODI | Devanagri Script | 0% |
| 24 | English | Latin Script | 1% |
| 25 | KURUKH/ORAON | Devanagari Script | 0% |
| 26 | Ladakhi | Tibetian Script | 0% |
| 27 | Lahnda | Gurmukhi Script | 4% |
| 28 | Munda | Devanagri Script | 0% |
| 29 | Tibetan | Tibetian Script | 0% |
In this state, 21 out of 121 languages are spoken.
| # | Language | Script | Language (Cities %) |
|---|---|---|---|
| 1 | Assamese | Assamese Script | 1% |
| 2 | Bengali | Bengali Script | 2% |
| 3 | Dogri | Devanagri Script | 3% |
| 4 | Hindi | Devanagri Script | 34% |
| 5 | Kashmiri | Kashmiri Script | 3% |
| 6 | Maithili | Devanagri Script | 2% |
| 7 | Malayalam | Malayalam Script | 1% |
| 8 | Marathi | Marathi Script | 2% |
| 9 | Nepali | Devanagri Script | 12% |
| 10 | Odia | Odia Script | 2% |
| 11 | Punjabi | Gurmukhi Script | 26% |
| 12 | Telugu | Telugu Script | 1% |
| 13 | Urdu | Perso-Arabic Script | 2% |
| 14 | AFGHANI/KABULI/PASHTO | Perso-Arabic Script | 1% |
| 15 | English | Latin Script | 1% |
| 16 | Kinnauri | Devanagri Script | 3% |
| 17 | Korku | Devanagri Script | 1% |
| 18 | KURUKH/ORAON | Devanagari Script | 1% |
| 19 | Lahauli | Tibetian Script | 2% |
| 20 | LUSHAI/MIZO | Latin Script | 1% |
| 21 | Tibetan | Tibetian Script | 3% |
In this state, 27 out of 121 languages are spoken.
| # | Language | Script | Language (Cities %) |
|---|---|---|---|
| 1 | Assamese | Assamese Script | 0% |
| 2 | Bengali | Bengali Script | 15% |
| 3 | Gujarati | Gujarati Script | 1% |
| 4 | Hindi | Devanagri Script | 20% |
| 5 | Kannada | Kannada Script | 0% |
| 6 | Konkani | Devanagri Script | 0% |
| 7 | Maithili | Devanagri Script | 8% |
| 8 | Malayalam | Malayalam Script | 1% |
| 9 | Marathi | Marathi Script | 1% |
| 10 | Nepali | Devanagri Script | 1% |
| 11 | Odia | Odia Script | 6% |
| 12 | Punjabi | Gurmukhi Script | 5% |
| 13 | Sanskrit | Devanagri Script | 0% |
| 14 | Santali | Devanagri Script | 9% |
| 15 | Sindhi | Devanagri Script | 0% |
| 16 | Tamil | Tamil Script | 1% |
| 17 | Telugu | Telugu Script | 1% |
| 18 | Urdu | Perso-Arabic Script | 14% |
| 19 | ARABIC/ARBI | Perso-Arabic Script | 0% |
| 20 | Bhumij | Bengali script | 0% |
| 21 | English | Latin Script | 0% |
| 22 | Ho | Warang Chiti | 3% |
| 23 | Kharia | Devanagri Script | 0% |
| 24 | Korwa | Devanagri Script | 0% |
| 25 | KURUKH/ORAON | Devanagari Script | 5% |
| 26 | Munda | Devanagri Script | 1% |
| 27 | Mundari | Devanagri Script | 5% |
In this state, 36 out of 121 languages are spoken.
| # | Language | Script | Language (Cities %) |
|---|---|---|---|
| 1 | Assamese | Assamese Script | 0% |
| 2 | Bengali | Bengali Script | 1% |
| 3 | Bodo | Devanagri Script | 0% |
| 4 | Dogri | Devanagri Script | 0% |
| 5 | Gujarati | Gujarati Script | 3% |
| 6 | Hindi | Devanagri Script | 12% |
| 7 | Kannada | Kannada Script | 16% |
| 8 | Kashmiri | Kashmiri Script | 0% |
| 9 | Konkani | Devanagri Script | 6% |
| 10 | Maithili | Devanagri Script | 0% |
| 11 | Malayalam | Malayalam Script | 7% |
| 12 | Manipuri | Meitei Mayek | 0% |
| 13 | Marathi | Marathi Script | 11% |
| 14 | Nepali | Devanagri Script | 0% |
| 15 | Odia | Odia Script | 1% |
| 16 | Punjabi | Gurmukhi Script | 0% |
| 17 | Sanskrit | Devanagri Script | 0% |
| 18 | Santali | Devanagri Script | 0% |
| 19 | Sindhi | Devanagri Script | 0% |
| 20 | Tamil | Tamil Script | 8% |
| 21 | Telugu | Telugu Script | 12% |
| 22 | Urdu | Perso-Arabic Script | 15% |
| 23 | ARABIC/ARBI | Perso-Arabic Script | 0% |
| 24 | BHILI/BHILODI | Devanagri Script | 0% |
| 25 | Bhotia | Tibetian Script | 0% |
| 26 | COORGI/KODAGU | Kannada Script | 1% |
| 27 | English | Latin Script | 0% |
| 28 | Gondi | Telugu Script | 0% |
| 29 | Khasi | Latin Script | 0% |
| 30 | LUSHAI/MIZO | Latin Script | 0% |
| 31 | Monpa | Tibetian Script | 0% |
| 32 | Paite | Latin Script | 0% |
| 33 | Tangkhul | Latin Script | 0% |
| 34 | Thado | Latin Script | 0% |
| 35 | Tibetan | Tibetian Script | 0% |
| 36 | Tulu | Kannada Script | 5% |
In this state, 19 out of 121 languages are spoken.
| # | Language | Script | Language (Cities %) |
|---|---|---|---|
| 1 | Assamese | Assamese Script | 0% |
| 2 | Bengali | Bengali Script | 3% |
| 3 | Dogri | Devanagri Script | 0% |
| 4 | Gujarati | Gujarati Script | 0% |
| 5 | Hindi | Devanagri Script | 5% |
| 6 | Kannada | Kannada Script | 3% |
| 7 | Kashmiri | Kashmiri Script | 0% |
| 8 | Konkani | Devanagri Script | 5% |
| 9 | Malayalam | Malayalam Script | 53% |
| 10 | Marathi | Marathi Script | 1% |
| 11 | Nepali | Devanagri Script | 0% |
| 12 | Odia | Odia Script | 2% |
| 13 | Punjabi | Gurmukhi Script | 0% |
| 14 | Sindhi | Devanagri Script | 0% |
| 15 | Tamil | Tamil Script | 18% |
| 16 | Telugu | Telugu Script | 3% |
| 17 | Urdu | Perso-Arabic Script | 2% |
| 18 | English | Latin Script | 1% |
| 19 | Tulu | Kannada Script | 2% |
In this state, 31 out of 121 languages are spoken.
| # | Language | Script | Language (Cities %) |
|---|---|---|---|
| 1 | Assamese | Assamese Script | 0% |
| 2 | Bengali | Bengali Script | 5% |
| 3 | Dogri | Devanagri Script | 0% |
| 4 | Gujarati | Gujarati Script | 6% |
| 5 | Hindi | Devanagri Script | 35% |
| 6 | Kannada | Kannada Script | 0% |
| 7 | Kashmiri | Kashmiri Script | 0% |
| 8 | Konkani | Devanagri Script | 0% |
| 9 | Maithili | Devanagri Script | 1% |
| 10 | Malayalam | Malayalam Script | 2% |
| 11 | Manipuri | Meitei Mayek | 0% |
| 12 | Marathi | Marathi Script | 10% |
| 13 | Nepali | Devanagri Script | 1% |
| 14 | Odia | Odia Script | 2% |
| 15 | Punjabi | Gurmukhi Script | 7% |
| 16 | Sanskrit | Devanagri Script | 0% |
| 17 | Sindhi | Devanagri Script | 6% |
| 18 | Tamil | Tamil Script | 2% |
| 19 | Telugu | Telugu Script | 2% |
| 20 | Urdu | Perso-Arabic Script | 13% |
| 21 | ARABIC/ARBI | Perso-Arabic Script | 0% |
| 22 | BHILI/BHILODI | Devanagri Script | 4% |
| 23 | English | Latin Script | 0% |
| 24 | Gondi | Telugu Script | 3% |
| 25 | Halabi | Devanagri Script | 0% |
| 26 | Khandeshi | Devanagri Script | 0% |
| 27 | Korku | Devanagri Script | 0% |
| 28 | KURUKH/ORAON | Devanagari Script | 1% |
| 29 | Lahnda | Gurmukhi Script | 0% |
| 30 | LUSHAI/MIZO | Latin Script | 0% |
| 31 | Mundari | Devanagri Script | 0% |
In this state, 36 out of 121 languages are spoken.
| # | Language | Script | Language (Cities %) |
|---|---|---|---|
| 1 | Assamese | Assamese Script | 1% |
| 2 | Bengali | Bengali Script | 4% |
| 3 | Dogri | Devanagri Script | 0% |
| 4 | Gujarati | Gujarati Script | 8% |
| 5 | Hindi | Devanagri Script | 17% |
| 6 | Kannada | Kannada Script | 5% |
| 7 | Kashmiri | Kashmiri Script | 0% |
| 8 | Konkani | Devanagri Script | 1% |
| 9 | Maithili | Devanagri Script | 1% |
| 10 | Malayalam | Malayalam Script | 2% |
| 11 | Manipuri | Meitei Mayek | 0% |
| 12 | Marathi | Marathi Script | 17% |
| 13 | Nepali | Devanagri Script | 1% |
| 14 | Odia | Odia Script | 2% |
| 15 | Punjabi | Gurmukhi Script | 3% |
| 16 | Sanskrit | Devanagri Script | 0% |
| 17 | Santali | Devanagri Script | 0% |
| 18 | Sindhi | Devanagri Script | 4% |
| 19 | Tamil | Tamil Script | 2% |
| 20 | Telugu | Telugu Script | 9% |
| 21 | Urdu | Perso-Arabic Script | 12% |
| 22 | ARABIC/ARBI | Perso-Arabic Script | 0% |
| 23 | BHILI/BHILODI | Devanagri Script | 3% |
| 24 | COORGI/KODAGU | Kannada Script | 0% |
| 25 | English | Latin Script | 1% |
| 26 | Gondi | Telugu Script | 1% |
| 27 | Halabi | Devanagri Script | 0% |
| 28 | Ho | Warang Chiti | 0% |
| 29 | Khandeshi | Devanagri Script | 2% |
| 30 | Kolami | Devanagri Script | 0% |
| 31 | Korku | Devanagri Script | 0% |
| 32 | Korwa | Devanagri Script | 0% |
| 33 | KURUKH/ORAON | Devanagari Script | 0% |
| 34 | Lahnda | Gurmukhi Script | 0% |
| 35 | Munda | Devanagri Script | 0% |
| 36 | Tulu | Kannada Script | 1% |
In this state, 29 out of 121 languages are spoken.
| # | Language | Script | Language (Cities %) |
|---|---|---|---|
| 1 | Assamese | Assamese Script | 1% |
| 2 | Bengali | Bengali Script | 4% |
| 3 | Hindi | Devanagri Script | 8% |
| 4 | Kannada | Kannada Script | 1% |
| 5 | Malayalam | Malayalam Script | 1% |
| 6 | Manipuri | Meitei Mayek | 33% |
| 7 | Nepali | Devanagri Script | 4% |
| 8 | Odia | Odia Script | 1% |
| 9 | Punjabi | Gurmukhi Script | 1% |
| 10 | Tamil | Tamil Script | 1% |
| 11 | Telugu | Telugu Script | 1% |
| 12 | Anal | Latin Script | 1% |
| 13 | Bishnupuriya | Bengali Script | 1% |
| 14 | Gangte | Latin Script | 3% |
| 15 | Hmar | Latin Script | 4% |
| 16 | Kabui | Latin Script | 9% |
| 17 | Kom | Latin Script | 1% |
| 18 | Kuki | Latin Script | 3% |
| 19 | Liangmei | Latin Script | 1% |
| 20 | LUSHAI/MIZO | Latin Script | 4% |
| 21 | Mao | Latin Script | 2% |
| 22 | Maring | Latin Script | 1% |
| 23 | Paite | Latin Script | 3% |
